Advertisement

Products > All
Find below all kinds of products, technologies and services from companies in North America & Europe or related to them.Total search results: 9090 | Ordered by Date (descending)
1 2 3 ... 89 90 91
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
FramePro platform | drug discovery technology_o | CureVac (Group) | 2022-06-08 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
Condensomis™ platform (microfluidics-driven machine learning approach to biomolecular condensate drug discovery) | AI-based drug discovery technology | Transition Bio (Group) | 2022-06-02 |
BRT-DA01 transplantation (pluripotent stem cell-derived dopaminergic neurons) | stem cell therapy | Bayer (Group) | 2022-05-31 |
MAPS™ technology (Multiple Antigen Presenting System) | vaccine technology | GSK (Group) | 2022-05-31 |
SINEUP® platform | genomic technology | Transine Therapeutics Ltd. | 2022-05-31 |
TCR/BCR (T Cell Receptor/B Cell Receptor) repertoire profiling | diagnostic technology_o | Eurofins (Group) | 2022-05-31 |
ProFoundry™ platform | drug discovery technology_o | ProFound Therapeutics (US) | 2022-05-26 |
ceMED (convection-enhanced macroencapsulation device) | drug delivery technology_o | Pancryos ApS | 2022-05-24 |
PanINSULA™ stem cell derived, natural insulin production therapy | antidiabetic_o | Pancryos ApS | 2022-05-24 |
SIRVE™ machine learning-enabled technology and cloud computing architecture | bioinformatics_oo | Kriya Therapeutics Inc. | 2022-05-16 |
BioSpec® Maxwell 3 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
BioSpec® Maxwell 7 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
BioSpec® Maxwell 9.4 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
OdyssION™ technology platform | drug discovery technology_o | OMass Therapeutics Ltd. | 2022-04-28 |
plexWell™ NGS library preparation technology | genomic library (production) | seqWell Inc. | 2022-04-21 |
M-gager® antibody technology | antibody technology | CDR-Life AG | 2022-04-13 |
OGAP® drug discovery platform | drug discovery technology_o | Oxford BioTherapeutics Ltd. (OBT) | 2022-04-13 |
Aeson® artificial heart | cardiovascular device | Carmat S.A. (ALCAR) | 2022-04-12 |
digital spatial immuno polymerase chain reaction (dsiPCR) | PCR technology | Codetta Bio Inc. (Codetta Biosciences) | 2022-04-07 |
digital spatial polymerase chain reaction (dsPCR) | PCR technology | Codetta Bio Inc. (Codetta Biosciences) | 2022-04-07 |
MAST® platform (automated bioreactor sampling system) | laboratory automation equipment_o | Merck (DE) (Group) | 2022-04-05 |
synTQ® PAT software | manufacturing software_o | Bruker (Group) | 2022-04-05 |
Flex-Seq® Ex-L technology | DNA/RNA sequencing | LGC (Group) | 2022-04-01 |
HYFT™ fingerprints technology | genomic software tools | ImmunoPrecise (Group) | 2022-03-29 |
VITEK® MS PRIME MALDI-TOF system | time-of-flight mass spectrometer (TOF-MS) | Mérieux (Group) | 2022-03-18 |
Omics Playground platform | proteomic software tools | BigOmics Analytics S.A. | 2022-03-17 |
Sarclisa® | antibody cancer drug | Sanofi (Group) [since May 2011] | 2022-03-15 |
Enhertu® | antibody-drug conjugate (ADC) | 2022-03-14 | |
Atlas Venture Fund XIII | fund, human health | Atlas Venture (Group) | 2022-03-03 |
Celeris One™ platform | AI-based drug discovery technology | Celeris Therapeutics (CelerixTx) (Group) | 2022-02-24 |
DRIVE™-Biologics discovery + development services (Abzena/Alira Health/Oncodesign) | drug development services | Abzena (Group) | 2022-02-24 |
FiCAT gene writing platform | genomic technology | Integra Therapeutics S.L. (Integra Tx) | 2022-02-21 |
Microcycle® technology platform (incl. library) | drug discovery technology_o | Curve Therapeutics Ltd. | 2022-02-16 |
protein splicing technology | drug development technology | SpliceBio S.L. | 2022-02-16 |
TOCscan® (68Ga-edotreotide) companion diagnostic | diagnostic test | ITM (Group) | 2022-02-16 |
IMPACT™ biologics r+d platform (Seismic Therapeutics) | AI-based drug discovery technology | 2022-02-09 | |
eDNA™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
eDrop™ digital microfluidics technology | biochip technology (array, bead, lab-on-a-chip)_o | Nuclera (Group) | 2022-02-02 |
eProtein™ desktop bioprinter | bioprinter (bioprinting system) | Nuclera (Group) | 2022-02-02 |
eProtein™ synthesis technology | 3D bioprinting_o | Nuclera (Group) | 2022-02-02 |
Kimmtrak® | cancer immunotherapy (immuno-oncology, I-O) | Immunocore Holdings plc (Nasdaq: IMCR) | 2022-01-26 |
PanFlu using CR9914 | virostatic agent | Leyden Laboratories (Leyden Labs) (Group) | 2022-01-25 |
Nanoimager | microscope_o | Oxford Nanoimaging (ONI) (Group) | 2022-01-20 |
CellMap™ database | cell therapy technology | 64x Bio (US) | 2022-01-19 |
Zircofit™ fused silica connectors | laboratory equipment and instruments_oo | Bruker (Group) | 2022-01-19 |
Zirconium™ cap-UHPLC system | liquid chromatography (LC) | Bruker (Group) | 2022-01-19 |
Zirconium™ Qube autosampler | laboratory automation equipment_o | Bruker (Group) | 2022-01-19 |
Zirconium™ split-less pump technology | liquid chromatography (LC) | Bruker (Group) | 2022-01-19 |
Zirconium™ Ultranano-UHPLC system | liquid chromatography (LC) | Bruker (Group) | 2022-01-19 |
Quadrupole C-Trap® Optical Tweezers – Fluorescence + Label-free Microscopy system | microscope_o | Lumicks (Group) | 2022-01-12 |
Digital Lab Exchange™ platform (DLX™) | data integration and analysis software (bioinformatics) | Scitara Coproration | 2022-01-11 |
Tachyon™ quantum computing platform | drug design technology | 2022-01-05 | |
MERSCOPE™ platform | spatial omics | Vizgen Inc. | 2022-01-01 |
ctDx Lung™ test | cancer test | LabCorp (Group) | 2021-12-23 |
IntelliGEN® Myeloid test | cancer test | LabCorp (Group) | 2021-12-23 |
OmniSeq INSIGHT test | cancer test | LabCorp (Group) | 2021-12-23 |
VistaSeq hereditary cancer genetic testing | cancer test | LabCorp (Group) | 2021-12-23 |
SOR102 (Sorriso Pharmaceuticals) | anti-TNF antibody | Sorriso Pharmaceuticals Inc. | 2021-12-22 |
Pro-XTEN™ technology | drug delivery technology_o | Sanofi (Group) [since May 2011] | 2021-12-21 |
Vyvgart™ | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
e-Stroke platform (stroke imaging solution) | AI-based healthcare/medical product | Brainomix Ltd. | 2021-12-16 |
MAGNA™ technology (Depixus) | nucleic acid purification (technology) | Depixus (Group) | 2021-12-15 |
GPSDetect™ software | software_oo | Sirius Medical (Group) | 2021-12-14 |
Scientific Integration Platform™ (SIP™) | data integration and analysis software (bioinformatics) | Scitara Coproration | 2021-12-14 |
Sirius Pintuition System | surgical instrument | Sirius Medical (Group) | 2021-12-14 |
Recursion Operating System (Recursion OS) | drug discovery software | Recursion Pharmaceuticals (Group) | 2021-12-07 |
MaruX™ GMP continuous manufacturing platform | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
SymphonX™ downstream bioprocess hardware solution | biopharmaceutical production technology | Fujifilm (Group) | 2021-12-02 |
UCB0599 (Novartis / UCB / Neuropore Therapies) | Parkinson drug | UCB (Group) | 2021-12-02 |
UCB7853 (UCB) | therapeutic antibody | UCB (Group) | 2021-12-02 |
Endpoints Studio online marketing services | online marketing | Endpoints Company | 2021-11-30 |
Smart Allostery™ platform | drug discovery technology_o | HotSpot Therapeutics (Group) | 2021-11-29 |
AlphaMeld® cloud-based AI platform | drug discovery software | BioXcel (Group) | 2021-11-24 |
Brukinsa® | BTK inhibitor | BeiGene (Group) | 2021-11-23 |
DiversimAb™ hyperimmune mouse model | transgenic animal | Twist Bioscience (Group) | 2021-11-22 |
gammy-CUBE preclinical micro-SPECT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
X-CUBE preclinical micro-CT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
ß-CUBE preclinical micro-PET scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
proteoCHIP™ single cell proteomic sample prep consumable | sample preparation (technology)_o | Bico (Group) | 2021-11-15 |
Dotmatics software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
Geneious Prime software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
GraphPad Prism software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
LabArchives software | LIMS (laboratory information management system) | Insightful Science (Group) | 2021-11-10 |
nQuery software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
SnapGene software | bioinformatics_oo | Insightful Science (Group) | 2021-11-10 |
CustomGlycan glycoengineering platform | drug development technology | GlycoEra AG | 2021-11-05 |
Paxlovid™ | virostatic agent | Pfizer (Group) | 2021-11-05 |
LSP 7 fund (Life Sciences Partners) | fund, human health | EQT (Wallenberg family) (Group) | 2021-11-04 |
BeatBox platform | sample preparation, protein (technology) | Bruker (Group) | 2021-11-01 |
spheroONE® single large-particle sorter and dispenser | cell dispenser | Bico (Group) | 2021-10-27 |
Enzymatic DNA Synthesis (EDS) | genomic technology | DNA Script (Group) | 2021-10-26 |
PathologyMap™ digital histopathology serivce | pathology | HistoWiz Inc. | 2021-10-19 |
Galen™ platform (AI-based cancer diagnostics) | AI-based diagnostics_o | Ibex.ai Ltd. (Ibex Medical Analytics) | 2021-10-18 |
RA Capital Nexus Fund III, L.P. | fund, human health | RA Capital (Group) | 2021-10-06 |
GA-map® diagnostic platform | molecular diagnostics | Genetic Analyis AS (GA) | 2021-10-05 |
Tab-cel® | cancer immunotherapy (immuno-oncology, I-O) | Atara Biotherapeutics (Group) | 2021-10-04 |
Delta Q isotope ratio mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2021-09-23 |
Wolf G2 cell sorting system | cell separation technology | NanoCellect Biomedical Inc. | 2021-09-16 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement

» top