Advertisement

Products > All
Find below all kinds of products, technologies and services from companies in North America & Europe or related to them.Total search results: 9519 | Ordered by Date (descending)
1 2 3 ... 94 95 96
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Flux Microfluidic Device | cell separation technology | Atrandi Biosciences (Group) | 2025-02-19 |
Onyx Droplet Generator | biochip technology (array, bead, lab-on-a-chip)_o | Atrandi Biosciences (Group) | 2025-02-19 |
Semi-Permeable Capsule technology (SPC technology) | drug screening (HTS) | Atrandi Biosciences (Group) | 2025-02-19 |
Styx HTS platform | drug screening (HTS) | Atrandi Biosciences (Group) | 2025-02-19 |
AlphaDBS closed-loop brain neuromodulation implant | neuromodulation device | Newronika (Group) | 2025-02-13 |
Nio® digital PCR system (product series) | thermocycler (thermal cycler)_o | Bio-Rad (Group) | 2025-02-13 |
Pyxa™ 3D spatial biology platform | spatial omics | Stellaromics (US) | 2025-02-11 |
RIBOmap technology (ribosome-bound mRNA mapping) | spatial omics | Stellaromics (US) | 2025-02-11 |
STARmap technology (Spatially-resolved Transcript Amplicon Readout mapping) (Stellaromics) | spatial omics | Stellaromics (US) | 2025-02-11 |
HIS 2.0 hospital information system (Avelios Medical) | digital health (healthcare informatics)_o | Avelios Medical GmbH | 2025-02-06 |
AP01 (inhaled pirfenidone) (Avalyn Pharma) | pharmaceutical_oo | Avalyn Pharma Inc. | 2025-02-05 |
Tubutecan linker-payload platform | drug development technology | Tubulis (Group) | 2025-01-30 |
Delfina Care platform (digital maternal health) | digital health (healthcare informatics)_o | Delfina (US) | 2025-01-28 |
QP-Brain® AI-powered brain atrophy + lesion detection | AI-based diagnostics_o | Quibim S.L. | 2025-01-28 |
QP-Insights® AI-powered data management + analysis platform | data integration and analysis software (bioinformatics) | Quibim S.L. | 2025-01-28 |
QP-Liver® AI-powered tissue fat + iron level detection | AI-based diagnostics_o | Quibim S.L. | 2025-01-28 |
QP-Prostate® AI-powered lesion detection | AI-based diagnostics_o | Quibim S.L. | 2025-01-28 |
Breath Biopsy VOC Atlas® database | biological/chemical database_o | Owlstone (Group) | 2025-01-15 |
Caplyta® | antidepressant | Intra-Cellular Therapies Inc. (ITI) | 2025-01-13 |
Harbour Mice® antibody technology | antibody technology | Harbour BioMed (Group) | 2025-01-10 |
HBICE® bispecific antibody technology (HCAb-based immune cell engagers) | antibody technology | Harbour BioMed (Group) | 2025-01-10 |
nGen technology platform | drug discovery technology_o | 2025-01-10 | |
IRO® CGT manufacturing platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | Ori Biotech (Oribiotech) (Group) | 2025-01-09 |
Molecular Administration Platform™ | topical drug delivery technology | LifeActive Inc. (d/b/a LifeActive Bio) | 2025-01-09 |
cfChIP-seq technology | sample preparation (technology)_o | 2025-01-07 | |
GEM Biomarkers™ liquid biopsy platform | sample preparation (technology)_o | 2025-01-07 | |
Ascend™ NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2024-12-20 |
Dovbleron® | tyrosine kinase inhibitor (TKI) | Innovent Biologics (Group) | 2024-12-20 |
STAC-BBB capsid (neurotropic adeno-associated virus (AAV) capsid) | drug delivery technology for biologics | Sangamo (Group) | 2024-12-19 |
cobas® i 601 MS analyser | mass spectrometer_other | Roche (Group) | 2024-12-18 |
cobas® Mass Spec solution | clinical mass spectrometry-based test | Roche (Group) | 2024-12-18 |
Ionify® reagent pack | reagents (bio/biochemical)_o | Roche (Group) | 2024-12-18 |
Fucaso® | cancer immunotherapy (immuno-oncology, I-O) | Innovent Biologics (Group) | 2024-12-16 |
Halpryza® | antibody cancer drug | Innovent Biologics (Group) | 2024-12-16 |
Tyvyt® | antibody cancer drug | Innovent Biologics (Group) | 2024-12-16 |
Microscoop® Mint product (series) | protein purification (technology) | Syncell (Group) | 2024-12-14 |
Microscoop® technology | spatial omics | Syncell (Group) | 2024-12-11 |
Opdualag™ | antibody cancer drug | Bristol Myers Squibb (BMS) (Group) | 2024-12-10 |
Camzyos® | cardiovascular drug_o | Bristol Myers Squibb (BMS) (Group) | 2024-12-09 |
Daybue™ | CNS drug_o | Acadia (Group) | 2024-12-09 |
Eliquis® | factor Xa inhibitor | Bristol Myers Squibb (BMS) (Group) | 2024-12-09 |
Inpefa | sodium-glucose cotransporter-2 (SGLT2) inhibitor | Lexicon (Group) | 2024-12-09 |
FR-JET technology | 2024-12-05 | ||
MiND-MAP platform (Muna Therapeutics) | spatial omics | Muna Therapeutics (Group) | 2024-12-05 |
Redox Electrochemical Detection (RED) technology (Abselion) | proteomic technology | HexagonFab Ltd. (d/b/a Abselion) | 2024-12-04 |
Interlace™ multiomics platform (Tagomics) | multi-omics technology | Tagomics Ltd. | 2024-11-20 |
ClickCRM™ (Valanx Biotech / Fina Biosolutions) | drug development technology | Fina Biosolutions LLC (FinaBio) | 2024-10-29 |
Haemoctin® | haemostat_o | Grifols (Group) | 2024-10-29 |
Jankistomig | antibody cancer drug | Ottimo Pharma Ltd. | 2024-10-28 |
Modular Delivery platform (MODEL™ platform) | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | AbbVie (Group) | 2024-10-28 |
Aurora Series XS column (product series) | liquid chromatography (LC) | Ion Opticks Pty Ltd. (IonOpticks) | 2024-10-25 |
nanoZero technology (Ion Opticks) | liquid chromatography (LC) | Ion Opticks Pty Ltd. (IonOpticks) | 2024-10-25 |
ZenoTOF 7600+ LC-MS/MS system | mass spectrometry (MS) | Danaher (Group) | 2024-10-25 |
Cobenfy™ (formerly KarXT) | psychopharmaceutical | 2024-10-21 | |
MXMO™ platform | drug development technology | Circle Pharma Inc. | 2024-10-09 |
penKid (proenkephalin 119-159 biomarker for AKI) | biomarker | SphingoTec (Group) | 2024-10-09 |
ternary N-acetylgalactosamine (GalNAc) delivery technology | drug delivery technology_o | Eli Lilly (Group) | 2024-10-09 |
KNOMATIC™ platform (Moma Therapeutics) | drug discovery technology_o | Moma Therapeutics Inc. | 2024-10-08 |
Thunder Imager Cell Spinning Disk system | spinning disk microscopy | Danaher (Group) | 2024-10-05 |
Adstiladrin® | gene therapy cancer | Ferring (Paulsen Foundation) (Group) | 2024-10-03 |
heli X + instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
heli X cyto instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
CARD platform (Computer Accelerated Rational Discovery) | drug discovery technology_o | Regor (Group) | 2024-09-30 |
PentixaFor (gallium-68-based companion diagnostic) | diagnostic test | Pentixapharm (Group) | 2024-09-24 |
lcLNP™ technology platform (long-circulating lipid nanoparticle technology, NanoVation Therapeutics) | vector (biotech) | 2024-09-18 | |
Touch Imager electronic blot imaging system | imaging technology_o | e-Blot Life Science (Shanghai) Co., Ltd. | 2024-09-16 |
Myrna™ Instrument (Inflammatix) | diagnostic device, clinical | Inflammatix Inc. | 2024-09-12 |
Olivia (AI-enabled Personal Health Concierge App) | digital health app | Tempus (Group) | 2024-09-12 |
TriVerity™ Acute Infection and Sepsis Test | diagnostic test | Inflammatix Inc. | 2024-09-12 |
PancAlert pancreatic cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2024-09-04 |
Pluvicto® | RADIOPHARMACEUTICAL (RPT) | Novartis (Group) | 2024-09-04 |
Leqembi® | Alzheimer drug | Eisai (Group) | 2024-08-22 |
Paveway™ PLUS E. coli expression system | protein expression technology | Fujifilm (Group) | 2024-08-20 |
Reliant Tabular AI workbench | artificial intelligence_o | Reliant AI (Group) | 2024-08-20 |
Balderton Capital Early Stage Fund IX | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
Balderton Capital Growth Fund II | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
Centogene Biodatabank | genomic database | Centogene (Group) | 2024-08-07 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
Tecelra® | T cell therapy | Adaptimmune (Group) | 2024-08-01 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
BrainOnly™ platform (Montara Therapeutics / UCSF) | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | 2024-07-30 | |
VoyageR drug discovery platform (Revir Therapeutics) | AI-based drug discovery technology | Revir Therapeutics (US) | 2024-07-26 |
WeMol molecular design platform (WeComput Technology) | drug discovery software | Zhongda Weixin Technology (Group) | 2024-07-26 |
Krisalix™ discovery platform (for micropeptide-based active ingredients) (Micropep) | biological crop protection product (biopesticide) | Micropep Technologies SAS | 2024-07-25 |
QTORIN™ rapamycin | pharmaceutical_oo | Palvella Therapeutics (Group) | 2024-07-24 |
QTORIN™ topical drug delivery platform | topical drug delivery technology | Palvella Therapeutics (Group) | 2024-07-24 |
Sf-RVN® Insect Cell Line platform | rPP [recombinant protein production] | Merck (DE) (Group) | 2024-07-24 |
Targeted Myeloid Engager and Phagocytosis Platform (bispecific antibody-based technology) | antibody technology | Dren Bio Inc. | 2024-07-24 |
AbReptor™ antibody platform for targeted protein degradation | drug development technology | Pinetree Therapeutics Inc. | 2024-07-23 |
Melt Extrusion Deposition 3D printing pharmaceutical technology (MED® technology) | oral drug delivery technology | 2024-07-23 | |
Huma Cloud Platform | digital health (healthcare informatics)_o | Huma Therapeutics (Group) | 2024-07-16 |
Epygon mitral valve | valve (medical) | Affluent Medical (Group) | 2024-07-12 |
AVITI24™ sequencing system | DNA sequencing system_other | Element Biosciences Inc. | 2024-07-11 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
J.P. Morgan 270 Life Sciences Private Capital Fund I | fund, human health | JPMorgan Chase (Group) | 2024-06-13 |
EpiPlex™ RNA Library Prep Kit | epigenetics / epigenomics | Alida Biosciences (AlidaBio) (US) | 2024-06-12 |
EpiScout™ Analysis Suite | genomic software tools | Alida Biosciences (AlidaBio) (US) | 2024-06-12 |
Foresite Capital Fund VI | fund, human health | Foresite Capital (Group) | 2024-06-12 |
SYNT™ technology platform (SYNthetic Tissue-lining technology) | oral drug delivery technology | Syntis Bio Inc. | 2024-06-11 |
Amber-UI implantable adaptive neuromodulation therapy | neuromodulation device | Amber Therapeutics Ltd. | 2024-06-10 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement

» top