Advertisement
Products > All
Find below all kinds of products, technologies and services from companies in North America & Europe or related to them.Total search results: 9428 | Ordered by Date (descending)
1 2 3 ... 93 94 95
Product | Product Group | Organisation | Date |
---|---|---|---|
Leqembi® | Alzheimer drug | Eisai (Group) | 2024-08-22 |
Paveway™ PLUS E. coli expression system | protein expression technology | Fujifilm (Group) | 2024-08-20 |
Reliant Tabular AI workbench | artificial intelligence_o | Reliant AI (Group) | 2024-08-20 |
Centogene Biodatabank | genomic database | Centogene (Group) | 2024-08-07 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
BrainOnly™ platform (Montara Therapeutics / UCSF) | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | 2024-07-30 | |
VoyageR drug discovery platform | AI-based drug discovery technology | Revir Therapeutics (US) | 2024-07-26 |
Krisalix™ discovery platform (for micropeptide-based active ingredients) (Micropep) | biological crop protection product (biopesticide) | Micropep Technologies SAS | 2024-07-25 |
QTORIN™ rapamycin | pharmaceutical_oo | Palvella Therapeutics (Group) | 2024-07-24 |
QTORIN™ topical drug delivery platform | topical drug delivery technology | Palvella Therapeutics (Group) | 2024-07-24 |
Targeted Myeloid Engager and Phagocytosis Platform (bispecific antibody-based technology) | antibody technology | Dren Bio Inc. | 2024-07-24 |
AbReptor™ antibody platform for targeted protein degradation | drug development technology | Pinetree Therapeutics Inc. | 2024-07-23 |
Melt Extrusion Deposition 3D printing pharmaceutical technology (MED® technology) | oral drug delivery technology | 2024-07-23 | |
Huma Cloud Platform | digital health (healthcare informatics)_o | Huma Therapeutics (Group) | 2024-07-16 |
Epygon mitral valve | valve (medical) | Affluent Medical (Group) | 2024-07-12 |
AVITI24™ sequencing system | DNA sequencing system_other | Element Biosciences Inc. | 2024-07-11 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
J.P. Morgan 270 Life Sciences Private Capital Fund I | fund, human health | JPMorgan Chase (Group) | 2024-06-13 |
Foresite Capital Fund VI | fund, human health | Foresite Capital (Group) | 2024-06-12 |
SYNT™ technology platform (SYNthetic Tissue-lining technology) | oral drug delivery technology | Syntis Bio Inc. | 2024-06-11 |
Amber-UI implantable adaptive neuromodulation therapy | neuromodulation device | Amber Therapeutics Ltd. | 2024-06-10 |
Iqirvo® | pharmaceutical_oo | Ipsen (Group) | 2024-06-10 |
Picostim System | neuromodulation device | Amber Therapeutics Ltd. | 2024-06-10 |
Brandon Capital Fund V | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Brandon Capital Fund VI | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Tarpeyo® (delayed release capsules) | glucocorticoid | Asahi Kasei (Group) | 2024-06-04 |
OmciSoft Land Databases | biological/chemical database_o | Qiagen (Group) | 2024-06-03 |
Genetic Syntax Engine (ExpressionEdits) | genomic technology | ExpressionEdits Ltd. | 2024-05-29 |
Restoret™ | ophthalmic_o | Eyebiotech Ltd. (EyeBio) | 2024-05-29 |
hTSC platform (human trophoblast stem cell platform) | stem cell technology | Accelerated Biosciences Corporation (US/TW) | 2024-05-16 |
Opmed.ai AI-powered platform for optimization of operating room (OR) scheduling and resource allocation | AI-based healthcare/medical product | Opmed Inc. (Opmed.ai) | 2024-05-07 |
Mekanofection™ platform | gene therapy technology | 2024-05-02 | |
MiXCR software platform | genomic software tools | 2024-04-29 | |
Beqvez™ | gene therapy hemophilia B | Pfizer (Group) | 2024-04-26 |
Elecsys® pTau217 plasma biomarker test | clinical proteomic test | Roche (Group) | 2024-04-11 |
Glyph™ technology platform | drug development technology | Seaport Therapeutics (US) | 2024-04-09 |
Tmod™ cell therapy platform (Tmod™ technology) | cell therapy technology | A2 Biotherapeutics Inc. (A2 Bio) | 2024-03-25 |
Mirador360™ precision development engine | drug development technology | Mirador Therapeutics Inc. | 2024-03-21 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
Jeraygo™/Tryvio™ | endothelin receptor antagonist | Idorsia (Group) | 2024-03-20 |
eProtein Discovery™ benchtop system | drug discovery technology_o | Nuclera (Group) | 2024-03-14 |
Cara Care digital therapeutic app for digestive diseases | digital health (healthcare informatics)_o | Mahana Therapeutics (Group) | 2024-03-12 |
Deal biopharma partnering CRM | software, office | Inpart (Group) | 2024-02-29 |
NULISA™ technology | proteomic technology | 2024-02-26 | |
Nio™+ digital PCR instrument | thermocycler (thermal cycler)_o | Stilla Technologies (Group) | 2024-02-22 |
Ignite™ virtual screening drug discovery technology | structure-based drug design | Cresset BioMolecular Discovery Ltd. | 2024-02-21 |
rPEG lipids for nucleic acid delivery (randomized polyethylene glycols) | vector (biotech) | Evonik (Group) | 2024-02-20 |
DDX platform (Dually Derivatized Oligochitosan platform) | gene therapy technology | EnGene (Group) | 2024-02-14 |
EG-70 (genetic medicine, EnGene) | biopharmaceutical_o | EnGene (Group) | 2024-02-14 |
AISight® Image Management System (IMS) | data management and workflow software (bioinformatics) | PathAI (Group) | 2024-02-13 |
Casgevy™ | stem cell therapy | CRISPR Therapeutics (Group) | 2024-02-13 |
Enable BIOS platform (Biological Insight, Operating and Search) | data integration and analysis software (bioinformatics) | Enable Medicine (US) | 2024-02-13 |
Navify® Digital Pathology platform | pathology system | 2024-02-13 | |
Zepbound | obesity drug_o | Eli Lilly (Group) | 2024-02-13 |
Scion Life Sciences (Fund 1, final close 2/24) | fund, human health | Petrichor (Group) | 2024-02-07 |
FLASHDEEP FLASH radiotherapy system | radiotherapy system | 2024-02-02 | |
Exblifep® | antibiotic | Allecra Therapeutics (Group) | 2024-02-01 |
Nadmed technology | diagnostics (medical/biological)_oo | Nadmed Oy | 2024-02-01 |
96 well PLA plate, Green Elephant Biotech | 96 well plate (96-well plate) | Green Elephant Biotech GmbH | 2024-01-29 |
SciY platform | data integration and analysis software (bioinformatics) | Bruker (Group) | 2024-01-25 |
Mirae Asset Capital Life Science Inception I, LP (fund) | fund, human health | Mirae Asset (Group) | 2024-01-18 |
AlphaDirect™ Lead-212 (Pb-212) isolation technology | RADIOPHARMACEUTICAL (RPT) | 2024-01-08 | |
aexLNP system | vector (biotech) | BioNTech (Group) | 2024-01-06 |
Clear-X™ linker technology | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
Res-X™ modification methods | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
West Street Life Sciences I Fund (Goldman Sachs) | fund, human health | Goldman Sachs (Group) | 2024-01-03 |
Anktiva® | cancer drug_o | ImmunityBio, Inc. (Nasdaq: IBRX) | 2024-01-02 |
L-PGI technology (ligase-mediated programmable genomic integration technology) | genomic technology | Tome Biosciences (Group) | 2024-01-02 |
ARGO™ HT System | proteomic technology | Alamar Biosciences Inc. | 2024-01-01 |
NULISAseq™ Inflammation Panel 250 | proteomic technology | Alamar Biosciences Inc. | 2024-01-01 |
MTIP Fund II | fund, human health_o | MTIP (Group) | 2023-12-31 |
GrowInk-ALG bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
GrowInk-N bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
GrowInk-T bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
MSIntuit® CRC test | cancer test | Owkin (Group) | 2023-12-19 |
PETRA III synchrotron lightsource (at DESY) | laboratory equipment and instruments_oo | Helmholtz-Gemeinschaft (HGF) (Group) | 2023-12-14 |
I-PGI technology (integrase-mediated programmable genomic integration technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
Katana iPS-T cell therapy paltform (CD8aß iPS-T cell platform) | T cell therapy | 2023-12-12 | |
PASTE technology (Tome Biosciences / MIT) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
programmable genomic integration technology (PGI technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
Z-Screen™ platform | drug screening (HTS) | Zafrens (US) | 2023-12-11 |
Aiddison™ drug discovery software | drug discovery software | MilliporeSigma (business unit of Merck KGaA) | 2023-12-05 |
ConformalFLASH® technology | proton therapy | 2023-12-05 | |
Synthia™ retrosynthesis software application programing interface (API) integration | drug discovery software | MilliporeSigma (business unit of Merck KGaA) | 2023-12-05 |
Chemotype Evolution discovery platform | drug discovery technology_o | Roche (Group) | 2023-12-04 |
Nvidia BioNemo | drug discovery software | Nvidia (Group) | 2023-11-21 |
Nvidia DGX Cloud | cloud computing | Nvidia (Group) | 2023-11-21 |
RlapsRisk® BC test | cancer test | Owkin (Group) | 2023-11-21 |
Evinova drug development suite | clinical software tools | AstraZeneca (Group) | 2023-11-20 |
polyNaut® drug delivery platform | drug delivery technology_o | ViaNautis Bio Ltd. | 2023-11-13 |
vivoXPRESS® manufacturing platform | biopharmaceutical production technology (biomanufacturing) | PlantForm Corporation (CA) | 2023-11-13 |
Akrivis GD™ early-stage liquid biopsy test for ovarian cancer | cancer test | AOA Dx (US) | 2023-11-12 |
Ixchiq® | vaccine_o | Valneva (Group) | 2023-11-10 |
EMERGE bio-analytics platform | AI-based drug discovery technology | Liquid Biosciences (US) | 2023-11-09 |
CloneSelect® Imager FL | cell analysis technology | Danaher (Group) | 2023-11-07 |
DispenCell™ single-cell dispenser | cell dispenser | Danaher (Group) | 2023-11-07 |
Abingworth Clinical Co-Development Co-Investment Fund (CCD-CIF) | fund, human health | Carlyle (Group) | 2023-10-30 |
Agamree® | pharmaceutical_oo | Santhera (Group) | 2023-10-27 |
DXd antibody-drug conjugate technology | drug development technology | Daiichi Sankyo (Group) | 2023-10-19 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement
» top