Advertisement

Products > All
Find below all kinds of products, technologies and services from companies in North America & Europe or related to them.Total search results: 8889 | Ordered by Date (descending)
1 2 3 ... 87 88 89
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Generative Biology™ drug discovery platform | AI-based drug discovery technology | Generate Biomedicines (US) | 2021-03-31 |
Axinon® diagnostics software | software tools (bioinformatics)_o | Numares (Group) | 2021-03-24 |
Axinon® GFRNMR IVD test | clinical NMR-based test | Numares (Group) | 2021-03-24 |
PrismRA® test | clinical test_other | Scipher Medicine (US) | 2021-03-24 |
Prism™ test (product series, Scipher Medicine) | clinical test_other | Scipher Medicine (US) | 2021-03-24 |
BAGEL™ hit to lead deep learning generative chemistry platform | AI-based drug discovery technology | 1910 Genetics (US) | 2021-03-23 |
CANDID™ physical property prediction platform for multi-parameter optimization | AI-based drug discovery technology | 1910 Genetics (US) | 2021-03-23 |
ROSALYND™ AI-driven protein discovery engine | AI-based drug discovery technology | 1910 Genetics (US) | 2021-03-23 |
SUEDE™ virtual screening platform | AI-based drug discovery technology | 1910 Genetics (US) | 2021-03-23 |
ePlex® system | diagnostic device, clinical | Roche (Group) | 2021-03-15 |
XPAC™ technology platform | drug delivery technology_o | Amunix Pharmaceuticals Inc. | 2021-03-04 |
XPAT® technology platform | drug delivery technology_o | Amunix Pharmaceuticals Inc. | 2021-03-04 |
XTEN® polymer technology | drug delivery technology_o | Amunix Pharmaceuticals Inc. | 2021-03-04 |
Tumor Activated T Cell Engager (TRACTr) technology | cancer immunotherapy (immuno-oncology, I-O) | 2021-03-03 | |
TESSA technology for adeno-associated viral (AAV) manufacturing | vector (biotech) | WuXi PharmaTech (Group) | 2021-03-02 |
XLenti stable solutions for lentiviral manufacturing | vector (biotech) | WuXi PharmaTech (Group) | 2021-03-02 |
HSV-1 vector platform | vector (biotech) | EG 427 (FR, Pinpoint Gene Therapy) | 2021-03-01 |
Panther Fusion® system | real-time thermocycler | Hologic (Group) | 2021-03-01 |
Pepaxto® | peptide-drug conjugate (PDC) | Oncopeptides (Group) | 2021-02-26 |
10x Cloud Analysis (SaaS) | genomic software tools | 10x Genomics (Group) | 2021-02-24 |
DeliverEX™ exosome drug platform | drug delivery technology_o | Evox Therapeutics Ltd. | 2021-02-18 |
Simoa HD-X Analyzer™ | molecular diagnostics | Quanterix (Group) | 2021-02-12 |
AIM nanoparticle technology platform (Artificial Immune Modulation) | nanotechnology | NexImmune Inc. (Nasdaq: NEXI) | 2021-02-11 |
AMICA™ database (Annotated Multi-omic Immune Cell Atlas) | biological/chemical database_o | Immunai (Group) | 2021-02-11 |
Centaur Biologist® AI-based drug discovery platform | drug discovery software | Exscientia (Group) | 2021-02-11 |
Engenious™ vectors | vector (biotech) | Ensoma Inc. | 2021-02-11 |
AI-immunology™ platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-10 |
SOPHiA Radiomics Platform (medical images analysis for research use) | data integration and analysis software (bioinformatics) | Sophia Genetics (Group) | 2021-02-08 |
EDEN™ bacterial disease platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
EDO technology (enhanced delivery oligonucleotides) (PepGen) | drug delivery technology_o | PepGen (Group) | 2021-02-04 |
ImmTAX technology | cancer immunotherapy (immuno-oncology, I-O) | Immunocore (Group) | 2021-02-04 |
PIONEER™ immuno-oncology platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
RAVEN™ viral disease platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
Abingworth Bioventures 8 (ABV 8) | fund, human health | Abingworth (Group) | 2021-02-03 |
Epidiolex® | psychopharmaceutical | GW Pharmaceuticals plc | 2021-02-03 |
AI-guided single-cell laser editing platform for autologous cell-based therapies (Cellino) | cell therapy technology | Cellino (US) | 2021-02-01 |
Genius™ Digital Diagnostics System | diagnostics (medical/biological)_oo | Hologic (Group) | 2021-02-01 |
ChromaTOF® Tile GCxGC data analysis software | mass spectrometry software (MS software) | Leco (Group) | 2021-01-29 |
Pegasus® 4D system (GCxGC TOF-MS) | time-of-flight mass spectrometer (TOF-MS) | Leco (Group) | 2021-01-29 |
Pegasus® BT 4D system (GCxGC TOF-MS) | time-of-flight mass spectrometer (TOF-MS) | Leco (Group) | 2021-01-29 |
Pegasus® GC-HRT+ 4D system (GCxGC TOF-MS) | time-of-flight mass spectrometer (TOF-MS) | Leco (Group) | 2021-01-29 |
BAMS™ research test (bead assisted mass spectrometry test) | research test | Adeptrix Corporation | 2021-01-28 |
BAMS™ SARS-CoV-2 research test | research test | Adeptrix Corporation | 2021-01-28 |
BAMS™ technology (bead assisted mass spectrometry multiplexed immunoassay platform) | proteomic technology | Adeptrix Corporation | 2021-01-28 |
ProteoCode™ technology | proteomic technology | Encodia Inc. | 2021-01-26 |
TSC-100 (TScan Therapeutics) | cancer immunotherapy (immuno-oncology, I-O) | TScan Therapeutics Inc. | 2021-01-25 |
TSC-101 (TScan Therapeutics) | cancer immunotherapy (immuno-oncology, I-O) | TScan Therapeutics Inc. | 2021-01-25 |
Accula™ Flu A/Flu B test | clinical genomic test (nucleic acid diagnostics) | Thermo Fisher (Group) | 2021-01-19 |
Accula™ PCR-based PoC system | thermocycler (thermal cycler)_o | Thermo Fisher (Group) | 2021-01-19 |
Accula™ RSV test | clinical genomic test (nucleic acid diagnostics) | Thermo Fisher (Group) | 2021-01-19 |
Accula™ SARS-CoV-2 test | clinical genomic test (nucleic acid diagnostics) | Thermo Fisher (Group) | 2021-01-19 |
Accula™ Strep A test | clinical genomic test (nucleic acid diagnostics) | Thermo Fisher (Group) | 2021-01-19 |
IL233 bifunctional IL-2 fusion cytokine (Slate Bio) | cytokine | Slate Bio Inc. | 2021-01-19 |
nanolipoprotein particle technology delivery system (NLP technology) | drug delivery technology_o | 2021-01-19 | |
Thanokine™ Biology | drug discovery technology_o | Inzen Therapeutics (US) | 2021-01-13 |
APCOAT™ (Alternating Peptide Coating to inhibit biofilm formation on implants) | antibiotic | AltPep Corporation | 2021-01-12 |
SOBA™ (Soluble Oligomer Binding Assay) test for amyloid diseases | AltPep Corporation | 2021-01-12 | |
T-win® technology | cancer immunotherapy (immuno-oncology, I-O) | IO Biotech ApS | 2021-01-12 |
Laboperator IoT platform | device control / integration / monitoring software | Labforward (Group) | 2021-01-11 |
IsoLight detection system | cell analysis technology | IsoPlexis (Group) | 2021-01-07 |
IsoSpark detection system | cell analysis technology | IsoPlexis (Group) | 2021-01-07 |
Disease Cancelling Technology (DCT) platform (computational) | AI-based drug discovery technology | Immuneering Corporation | 2021-01-05 |
VX1 AI software | AI-based healthcare/medical product | Volta Medical (Group) | 2021-01-05 |
SuperHuman™ antibody libraries | antibody technology | Charles River (Group) | 2021-01-04 |
Bigfoot Spectral Cell Sorter | cell separation technology | Sidis (Group) | 2021-01-01 |
COSMIC Database (Catalogue of Somatic Mutations In Cancer) | genomic database | Qiagen (Group) | 2021-01-01 |
Phiton fluorescent dye platform | sample labeling technology | Thermo Fisher (Group) | 2020-12-31 |
PROTAC® Discovery Engine (Arvinas) | drug discovery technology_o | Arvinas (Group) | 2020-12-28 |
PATrOL™ platform (peptide-nucleic acid (PNA) antisense oligonucleotide platform) | antisense technology_o | NeuBase Therapeutics (Group) | 2020-12-23 |
CytoDx software | data integration and analysis software (bioinformatics) | Agilent (Group) | 2020-12-22 |
ATX-Gx™ mouse platform | transgenic animal | Alloy Therapeutics Inc. | 2020-12-21 |
Comirnaty® | mRNA-based vaccine | BioNTech (Group) | 2020-12-21 |
FluoroType® SARS-CoV-2/Flu/RSV PCR Panel | clinical genomic test (nucleic acid diagnostics) | Bruker (Group) | 2020-12-18 |
GenoXtract® (GXT) automated nucleic acid extraction device | nucleic acid purification (technology) | Bruker (Group) | 2020-12-18 |
AAV9 viral vector | vector (biotech) | Eli Lilly (Group) | 2020-12-15 |
Agilent 5800 ICP-OES system | ICP optical emission spectrometer (ICP-OES) | Agilent (Group) | 2020-12-14 |
Agilent 5900 ICP-OES system | ICP optical emission spectrometer (ICP-OES) | Agilent (Group) | 2020-12-14 |
NanoDis System | ICP optical emission spectrometer (ICP-OES) | Agilent (Group) | 2020-12-14 |
polychromator (ICP-OES) | ICP optical emission spectrometer (ICP-OES) | Agilent (Group) | 2020-12-14 |
Molecular Cartography™ platform | spatial omics | Resolve Biosciences GmbH | 2020-12-10 |
PPMO technology (PepGen) | drug delivery technology_o | PepGen (Group) | 2020-12-09 |
REMaster technology platform | RNA processing targeted therapeutics | Remix Therapeutics (US) | 2020-12-08 |
Agilent 7850 ICP-MS system | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2020-12-02 |
MnESI platform (MnESI source + M3 emitter) | ionisation technology (mass spectrometry) | Newomics Inc. | 2020-12-01 |
Toll-like Receptor Agonist Antibody Conjugate (TRAAC) platform | drug discovery technology_o | Tallac Therapeutics Inc. | 2020-12-01 |
Kaia Health Chronic Obstructive Pulmonary Disease (COPD) Pulmonary Rehabilitation app | digital health | Kaia Health (Group) | 2020-11-30 |
TAGE (Targeted Active Gene Editor) technology platform | genomic technology | Spotlight Therapeutics Inc. | 2020-11-30 |
SomaSignal™ test | research test | SomaLogic Inc. | 2020-11-25 |
Byosphere™ Enterprise Platform | proteomic software tools | Protein Metrics Inc. | 2020-11-23 |
Tailwind™ platform | NK cell therapy (natural killer cell therapy) | Catamaran Bio Inc. | 2020-11-23 |
PELEUS™ bioinformatics platform | drug discovery software | Achilles Therapeutics (Group) | 2020-11-19 |
Rebus Biosystems Spatial Omics Service | DNA sequencing | Rebus Biosystems Inc. | 2020-11-19 |
SR One (first fund, closing 11/20) | fund, human health | SR One (Group) | 2020-11-19 |
Synthetic Aperture Optics system (SAO system) | DNA sequencing system_other | Rebus Biosystems Inc. | 2020-11-19 |
RACR/CAR payload architecture | cell therapy technology | Umoja Biopharma, Inc. | 2020-11-18 |
TumorTag platform | cell therapy technology | Umoja Biopharma, Inc. | 2020-11-18 |
VivoCAR T-cells | cell therapy product_o | Umoja Biopharma, Inc. | 2020-11-18 |
VivoVec delivery platform | cell therapy technology | Umoja Biopharma, Inc. | 2020-11-18 |
xCELLigence RTCA DP eSight instrument | cell analysis technology | Agilent (Group) | 2020-11-17 |
VectorSelect™ platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | 64x Bio (US) | 2020-11-16 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Advertisement

» top