Advertisement
Organisations > All
Find below organisations from the US, Canada, Europe and Israel. Listed are companies, research institutions and governmental agencies.Total search results: 15289 | Ordered by Organisation (ascending)
1 2 3 ... 151 152 153
Organisation | Group | Industry | Region |
---|---|---|---|
(OSI) Oncology (Business unit of OSI Pharmaceuticals) | OSI Pharmaceuticals (Group) | healthcare | United States (USA) |
(OSI) Prosidion (Business unit of OSI Pharmaceuticals) | OSI Pharmaceuticals (Group) | pharmaceutical | United States (USA) |
+ND Capital (f.k.a. NanoDimension) | +ND Capital (f.k.a. NanoDimension) | finance | Switzerland |
100K Genome Project (foodborne pathogen genome database, US 201207–) | 100K Genome Project (foodborne pathogen genome database, US 201207–) | bioinformatics (biological software and databases) | United States (USA) |
10K Partners (US) | 10K Partners (US) | services (excl. financial) | United States (USA) |
10x Genomics (Group) | 10x Genomics (Group) | BIOTECH | United States (USA) |
10x Genomics Inc. (Nasdaq: TXG) | 10x Genomics (Group) | BIOTECH | United States (USA) |
10x Genomics Inc., Europe (Leiden, NL) | 10x Genomics (Group) | BIOTECH | Netherlands |
10x Genomics Inc., San Francisco | 10x Genomics (Group) | BIOTECH | United States (USA) |
10xDNA (Group) | 10xDNA (Group) | finance | Germany |
10xDNA Capital Partners GmbH | 10xDNA (Group) | finance | Germany |
1315 Capital | 1315 Capital | finance | United States (USA) |
1776 [global incubator and seed fund] | 1776 [global incubator and seed fund] | finance | United States (USA) |
1910 Genetics (US) | 1910 Genetics (US) | drug discovery | United States (USA) |
1AB Media (US) | 1AB Media (US) | services (excl. financial) | United States (USA) |
1Life Healthcare Inc. (One Medical) (Nasdaq: ONEM) | Amazon (Group) | healthcare | United States (USA) |
1st Detect Corporation | Astrotech (Group) | laboratory equipment and instruments | United States (USA) |
20/20 GeneSystems Inc. | 20/20 GeneSystems Inc. | BIOTECH | United States (USA) |
2048 Ventures (US) | 2048 Ventures (US) | finance | United States (USA) |
21st.BIO A/S | 21st.BIO A/S | BIOTECH | Denmark |
21st.BIO A/S, California | 21st.BIO A/S | BIOTECH | United States (USA) |
23andMe Inc. | 23andMe Inc. | BIOTECH | United States (USA) |
23andMe Inc., Therapeutics Group | 23andMe Inc. | drug discovery | United States (USA) |
2seventy bio Inc. (Nasdaq: TSVT) | 2seventy bio Inc. (Nasdaq: TSVT) | BIOTECH | United States (USA) |
2seventy bio Inc., Seattle | 2seventy bio Inc. (Nasdaq: TSVT) | BIOTECH | United States (USA) |
3-Dimensional Pharmaceuticals (Group) | Johnson & Johnson (JnJ) (Group) | pharmaceutical | United States (USA) |
3-Dimensional Pharmaceuticals Inc. (3DP) | Johnson & Johnson (JnJ) (Group) | pharmaceutical | United States (USA) |
3-V Biosciences Inc. | 3-V Biosciences Inc. | pharmaceutical | United States (USA) |
3a-Diagnostics GmbH | XPhyto Therapeutics (Group) | diagnostics (medical/biological) | Germany |
3B Future Health Fund II S.C.A. SICAV-RAIF | Helsinn (Group) | finance | Luxembourg |
3B Future Health Fund S.A. SICAR | Helsinn (Group) | finance | Luxembourg |
3D Systems (Group) | 3D Systems (Group) | machinery (excl laboratory) | United States (USA) |
3D Systems GmbH | 3D Systems (Group) | machinery (excl laboratory) | Germany |
3D Systems Inc. (NYSE: DDD) | 3D Systems (Group) | machinery (excl laboratory) | United States (USA) |
3D Systems Inc., manufacturing plant Leuven, BE | 3D Systems (Group) | machinery (excl laboratory) | Belgium |
3D Systems Inc., manufacturing plant Littleton, CO | 3D Systems (Group) | machinery (excl laboratory) | United States (USA) |
3DTech Ltd. (FI) | 3DTech Ltd. (FI) | machinery (excl laboratory) | Finland |
3F Therapeutics Inc. | 3F Therapeutics Inc. | MedTech (medical technology) | United States (USA) |
3M (Group) | 3M (Group) | United States (USA) | |
3M Drug Delivery Systems UK | 3M (Group) | pharmaceutical | United Kingdom (GB) |
3M Healthcare (business segment of 3M) | 3M (Group) | LIFE SCIENCES | United States (USA) |
3M Healthcare Ltd. | 3M (Group) | healthcare | United Kingdom (GB) |
3M Medical Diagnostics | 3M (Group) | diagnostics (medical/biological) | United States (USA) |
3M Pharmaceuticals Inc. | 3M (Group) | pharmaceutical | United States (USA) |
3M Purifcation (FR) | 3M (Group) | chemicals (excl. pharmaceuticals) | France |
3M United Kingdom plc | 3M (Group) | BIOTECH | United Kingdom (GB) |
3rd Millennium Inc. | 3rd Millennium Inc. | bioinformatics (biological software and databases) | United States (USA) |
3T Biosciences Inc. | 3T Biosciences Inc. | pharmaceutical | United States (USA) |
4-Antibody AG | Agenus (Group) | pharmaceutical | Switzerland |
4-Antibody AG, Jena | Agenus (Group) | pharmaceutical | Germany |
42 Therapeutics (GB) | 42 Therapeutics (GB) | BIOTECH | United Kingdom (GB) |
454 Life Sciences Corporation | Roche (Group) | laboratory equipment and instruments | United States (USA) |
48Hour Discovery Inc. (48HD) | 48Hour Discovery Inc. (48HD) | drug discovery | Canada |
4basebio Inc. | 2invest (Group) | BIOTECH | United States (USA) |
4basebio S.L.U. | 2invest (Group) | BIOTECH | Spain (España) |
4BIO Ventures (4BIO Capital) (Group) | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4BIO Ventures II Fund | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4BIO Ventures Management Ltd (4BIO Capital) | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4D Lifetec AG | 4D Lifetec AG | sample preparation / sample handling (excl liquid handling) | Switzerland |
4D Molecular Therapeutics LLC (4DMT) | 4D Molecular Therapeutics LLC (4DMT) | United States (USA) | |
4D Pharma plc (AIM: DDDD) | 4D Pharma (Group) | pharmaceutical | United Kingdom (GB) |
4Pharma AB | BC Platforms (BCP) (Group) | bioinformatics (biological software and databases) | Sweden |
4Pharma AB, Linköping | BC Platforms (BCP) (Group) | bioinformatics (biological software and databases) | Sweden |
4Pharma Oy | BC Platforms (BCP) (Group) | bioinformatics (biological software and databases) | Finland |
4Pharma Oy, Helsinki | BC Platforms (BCP) (Group) | bioinformatics (biological software and databases) | Finland |
4SC AG (FSE: VSC) | 4SC (Group) | pharmaceutical | Germany |
4Teen4 Pharmaceuticals GmbH | 4Teen4 Pharmaceuticals GmbH | pharmaceutical | Germany |
4titude Ltd. | Azenta (Group) | laboratory equipment and instruments | United Kingdom (GB) |
4titude Ltd., Office Berlin | Azenta (Group) | laboratory equipment and instruments | Germany |
5 Prime Ventures | 5 Prime Ventures | finance | United States (USA) |
54gene (Group) | 54gene (Group) | BIOTECH | United States (USA) |
54gene Inc. | 54gene (Group) | BIOTECH | United States (USA) |
5AM Ventures (US) | 5AM Ventures (US) | finance | United States (USA) |
6 Degrees Communications Corporation | 6 Degrees Communications Corporation | services (excl. financial) | United States (USA) |
6 Dimensions Capital, Cambridge, MA Office | 6 Dimensions Capital (Group) | finance | United States (USA) |
6 Dimensions Capital, Palo Alto Office | 6 Dimensions Capital (Group) | finance | United States (USA) |
64x Bio (US) | 64x Bio (US) | pharmaceutical | United States (USA) |
7 Hills Pharma Inc. | 7 Hills Pharma Inc. | BIOTECH | United States (USA) |
8VC (US) | 8VC (US) | finance | United States (USA) |
9 Meters Biopharma Inc. | 9 Meters Biopharma Inc. | BIOTECH | United States (USA) |
908 Devices (Group) | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
908 Devices Inc. (Nasdaq: MASS) | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
908 Devices Inc., Life Science Center in Carrboro, NC | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
A&G Pharmaceutical (Group) | A&G Pharmaceutical (Group) | BIOTECH | United States (USA) |
A&G Pharmaceutical Inc. | A&G Pharmaceutical (Group) | BIOTECH | United States (USA) |
A-Alpha Bio Inc. | A-Alpha Bio Inc. | drug discovery | United States (USA) |
A. Daigger & Co. | A. Daigger & Co. | laboratory equipment and instruments | United States (USA) |
A. Menarini Diagnostics S.r.l. | Menarini (Group) | diagnostics (medical/biological) | Italy |
a16z Bio + Health | Andreessen Horowitz (a16z) | finance | United States (USA) |
a16z Life Sciences Growth Fund | Andreessen Horowitz (a16z) | finance | United States (USA) |
A1M Pharma AB | A1M Pharma AB | pharmaceutical | Sweden |
A2 Biotherapeutics Inc. (A2 Bio) | A2 Biotherapeutics Inc. (A2 Bio) | BIOTECH | United States (USA) |
A2i Therapeutics (joint venture of Atomwise and FutuRx) | A2i Therapeutics (joint venture of Atomwise and FutuRx) | pharmaceutical | Israel |
Aadi Bioscience Inc. | Aadi Bioscience Inc. | pharmaceutical | United States (USA) |
Aagami Inc. | Aagami Inc. | BIOTECH | United States (USA) |
AAH Pharmaceuticals Ltd. | McKesson (Group) | pharmaceutical | United Kingdom (GB) |
AAH plc | McKesson (Group) | pharmaceutical | United Kingdom (GB) |
Aalto Bio Reagents (IE) | Biosynth (since 9/22) (Group) | BIOTECH | Ireland, Republic of |
Aarhus University | Aarhus University | services (excl. financial) | Denmark |
Aarhus University Hospital | Aarhus University | healthcare | Denmark |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement
» top